{
	"name": "immich-web",
	"version": "1.0.0",
	"scripts": {
		"dev": "vite dev --host 0.0.0.0 --port 3000",
		"build": "vite build",
		"package": "svelte-kit package",
		"preview": "vite preview",
		"check": "svelte-check --no-tsconfig --fail-on-warnings --ignore \"src/api/open-api\"",
		"check:watch": "npm run check -- --watch",
		"check:code": "npm run format && npm run lint && npm run check",
		"check:all": "npm run check:code && npm run test:cov",
		"lint": "eslint . --max-warnings 0",
		"lint:fix": "npm run lint -- --fix",
		"format": "prettier --check --plugin-search-dir=. .",
		"format:fix": "prettier --write --plugin-search-dir=. .",
		"test": "jest",
		"test:cov": "jest --coverage",
		"test:watch": "npm test -- --watch"
	},
	"devDependencies": {
		"@babel/preset-env": "^7.20.2",
		"@babel/preset-typescript": "^7.18.6",
		"@faker-js/faker": "^7.6.0",
		"@sveltejs/adapter-node": "^1.2.0",
		"@sveltejs/kit": "^1.15.2",
		"@testing-library/jest-dom": "^5.16.5",
		"@testing-library/svelte": "^3.2.2",
		"@types/cookie": "^0.5.1",
		"@types/justified-layout": "^4.1.0",
		"@types/leaflet": "^1.9.1",
		"@types/leaflet.markercluster": "^1.5.1",
		"@types/lodash-es": "^4.17.6",
		"@types/luxon": "^3.2.0",
		"@typescript-eslint/eslint-plugin": "^5.53.0",
		"@typescript-eslint/parser": "^5.53.0",
		"autoprefixer": "^10.4.13",
		"babel-jest": "^29.4.3",
		"eslint": "^8.34.0",
		"eslint-config-prettier": "^8.6.0",
		"eslint-plugin-svelte3": "^4.0.0",
		"factory.ts": "^1.3.0",
		"identity-obj-proxy": "^3.0.0",
		"jest": "^29.4.3",
		"jest-environment-jsdom": "^29.4.3",
		"postcss": "^8.4.21",
		"prettier": "^2.8.4",
		"prettier-plugin-svelte": "^2.9.0",
		"svelte": "^3.55.1",
		"svelte-check": "^3.0.4",
		"svelte-jester": "^2.3.2",
		"svelte-preprocess": "^5.0.1",
		"tailwindcss": "^3.2.7",
		"tslib": "^2.5.0",
		"typescript": "^4.9.5",
		"vite": "^4.1.4"
	},
	"type": "module",
	"dependencies": {
		"axios": "^0.27.2",
		"copy-image-clipboard": "^2.1.2",
		"handlebars": "^4.7.7",
		"justified-layout": "^4.1.0",
		"leaflet": "^1.9.3",
		"leaflet.markercluster": "^1.5.3",
		"lodash-es": "^4.17.21",
		"luxon": "^3.2.1",
		"rxjs": "^7.8.0",
		"socket.io-client": "^4.6.1",
		"svelte-local-storage-store": "^0.4.0",
		"svelte-material-icons": "^3.0.4"
	}
}