mirror of
https://codeberg.org/forgejo/forgejo.git
synced 2025-01-30 02:09:11 -05:00
07ba4d9f87
Fix #28323 Reason was mentioned here: https://github.com/go-gitea/gitea/issues/28323#issuecomment-1841867298 ### Changes: (maybe breaking) We can rerun jobs in Gitea, so there will be some problems in calculating duration time. In this PR, I use the exist `Started` and `Stopped` column to record the last run time instead of the total time, and add a new `PreviousDuration` column to record the previous duration time. You can also check the cost time of last run: ![image](https://github.com/go-gitea/gitea/assets/18380374/2ca39145-2c92-401a-b78b-43164f7ae061) |
||
---|---|---|
.. | ||
actions | ||
setting | ||
activity.go | ||
attachment.go | ||
blame.go | ||
branch.go | ||
cherry_pick.go | ||
commit.go | ||
compare.go | ||
download.go | ||
editor.go | ||
editor_test.go | ||
find.go | ||
githttp.go | ||
githttp_test.go | ||
helper.go | ||
helper_test.go | ||
issue.go | ||
issue_content_history.go | ||
issue_dependency.go | ||
issue_label.go | ||
issue_label_test.go | ||
issue_lock.go | ||
issue_pin.go | ||
issue_stopwatch.go | ||
issue_test.go | ||
issue_timetrack.go | ||
issue_watch.go | ||
main_test.go | ||
middlewares.go | ||
migrate.go | ||
milestone.go | ||
packages.go | ||
patch.go | ||
projects.go | ||
projects_test.go | ||
pull.go | ||
pull_review.go | ||
release.go | ||
release_test.go | ||
render.go | ||
repo.go | ||
search.go | ||
topic.go | ||
treelist.go | ||
view.go | ||
view_test.go | ||
wiki.go | ||
wiki_test.go |