2019-02-16 08:12:42 -05:00
|
|
|
|
---
|
|
|
|
|
date: "2019-02-14T11:51:04+08:00"
|
|
|
|
|
title: "横向对比 Gitea 与其它 Git 托管工具"
|
|
|
|
|
slug: "comparison"
|
|
|
|
|
weight: 5
|
2020-12-09 01:47:06 -05:00
|
|
|
|
toc: false
|
2019-02-16 08:12:42 -05:00
|
|
|
|
draft: false
|
|
|
|
|
menu:
|
|
|
|
|
sidebar:
|
|
|
|
|
parent: "features"
|
|
|
|
|
name: "横向对比"
|
|
|
|
|
weight: 5
|
|
|
|
|
identifier: "comparison"
|
|
|
|
|
---
|
|
|
|
|
|
|
|
|
|
# 横向对比 Gitea 与其它 Git 托管工具
|
|
|
|
|
|
|
|
|
|
这里列出了 Gitea 与其它一些 Git 托管工具之间的异同,以便确认 Gitea 是否能够满足您的需求。
|
|
|
|
|
|
|
|
|
|
请注意,此列表中的某些表项可能已经过时,因为我们并没有定期检查其它产品的功能是否有所更改。你可以前往 [Github issue](https://github.com/go-gitea/gitea/issues) 来帮助我们更新过时的内容,感谢!
|
|
|
|
|
|
|
|
|
|
_表格中的符号含义:_
|
|
|
|
|
|
|
|
|
|
* _✓ - 支持_
|
|
|
|
|
|
|
|
|
|
* _⁄ - 部分支持_
|
|
|
|
|
|
|
|
|
|
* _✘ - 不支持_
|
|
|
|
|
|
|
|
|
|
* _? - 不确定_
|
|
|
|
|
|
|
|
|
|
#### 主要特性
|
|
|
|
|
|
|
|
|
|
| 特性 | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
|
|
|
|
|
|-----------------------|-------|------|-----------|-----------|-----------|-----------|--------------|
|
|
|
|
|
| 开源免费 | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ |
|
|
|
|
|
| 低资源开销 (RAM/CPU) | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
|
|
|
|
| 支持多种数据库 | ✓ | ✓ | ✘ | ⁄ | ⁄ | ✓ | ✓ |
|
|
|
|
|
| 支持多种操作系统 | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ |
|
|
|
|
|
| 升级简便 | ✓ | ✓ | ✘ | ✓ | ✓ | ✘ | ✓ |
|
|
|
|
|
| 支持 Markdown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 支持 Orgmode | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ? |
|
|
|
|
|
| 支持 CSV | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ? |
|
|
|
|
|
| 支持第三方渲染工具 | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ? |
|
|
|
|
|
| Git 驱动的静态 pages | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| Git 驱动的集成化 wiki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| 部署令牌 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 仓库写权限令牌 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 内置容器 Registry | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 外部 Git 镜像 | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ |
|
2022-02-08 11:00:13 -05:00
|
|
|
|
| WebAuthn (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ? |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 内置 CI/CD | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 子组织:组织内的组织 | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✓ |
|
|
|
|
|
|
|
|
|
|
#### 代码管理
|
|
|
|
|
|
|
|
|
|
| 特性 | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
|
|
|
|
|
|------------------------------------------|-------|------|-----------|-----------|-----------|-----------|--------------|
|
|
|
|
|
| 仓库主题描述 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 仓库内代码搜索 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 全局代码搜索 | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ |
|
|
|
|
|
| Git LFS 2.0 | ✓ | ✘ | ✓ | ✓ | ✓ | ⁄ | ✓ |
|
|
|
|
|
| 组织里程碑 | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 细粒度用户角色 (例如 Code, Issues, Wiki) | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 提交人的身份验证 | ⁄ | ✘ | ? | ✓ | ✓ | ✓ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| GPG 签名的提交 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
2022-02-08 11:00:13 -05:00
|
|
|
|
| SSH 签名的提交 | ✓ | ✘ | ✘ | ✘ | ✘ | ? | ? |
|
2020-01-16 01:43:02 -05:00
|
|
|
|
| 拒绝未用通过验证的提交 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✓ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 仓库活跃度页面 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 分支管理 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 建立新分支 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 在线代码编辑 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 提交的统计图表 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 模板仓库 | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
|
|
|
|
|
#### Issue 管理
|
|
|
|
|
|
|
|
|
|
| 特性 | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
|
|
|
|
|
|----------------------|-------|------|-----------|-----------|-----------|-----------|--------------|
|
|
|
|
|
| 跟踪 Issue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| Issue 模板 | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 标签 | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 跟踪时间 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| Issue 可有多个负责人 | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 关联的 issues | ✘ | ✘ | ⁄ | ✘ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 私密 issues | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 评论反馈 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 锁定讨论 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| Issue 批量处理 | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| Issue 看板 | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 从 issues 创建分支 | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| Issue 搜索 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| 全局 Issue 搜索 | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| Issue 依赖 | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
|
2019-03-21 21:38:23 -05:00
|
|
|
|
| 通过 Email 创建工单 | [✘](https://github.com/go-gitea/gitea/issues/6226) | [✘](https://github.com/gogs/gogs/issues/2602) | ✘ | ✘ | ✓ | ✓ | ✘ |
|
|
|
|
|
| Service Desk | [✘](https://github.com/go-gitea/gitea/issues/6219) | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
|
|
|
|
|
#### Pull/Merge requests
|
|
|
|
|
|
|
|
|
|
| 特性 | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
|
|
|
|
|
|--------------------------------------|-------|------|-----------|-----------|-----------|-----------|--------------|
|
|
|
|
|
| Pull/Merge requests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| Squash merging | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ |
|
|
|
|
|
| Rebase merging | ✓ | ✓ | ✓ | ✘ | ⁄ | ✘ | ✓ |
|
|
|
|
|
| 评论 Pull/Merge request 中的某行代码 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 指定 Pull/Merge request 的审核人 | ✓ | ✘ | ⁄ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 解决 Merge 冲突 | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| 限制某些用户的 push 和 merge 权限 | ✓ | ✘ | ✓ | ⁄ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 回退某些 commits 或 merge request | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| Pull/Merge requests 模板 | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
|
|
|
|
| 查看 Cherry-picking 的更改 | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 下载 Patch | ✓ | ✘ | ✓ | ✓ | ✓ | / | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
|
|
|
|
|
#### 第三方集成
|
|
|
|
|
|
|
|
|
|
| 特性 | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
|
|
|
|
|
|----------------------------|-------|------|-----------|-----------|-----------|-----------|--------------|
|
|
|
|
|
| 支持 Webhook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 自定义 Git 钩子 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 集成 AD / LDAP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|
|
|
| 支持多个 LDAP / AD 服务 | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ |
|
|
|
|
|
| LDAP 用户同步 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
2022-08-11 00:04:09 -05:00
|
|
|
|
| SAML 2.0 service provider | [✘](https://github.com/go-gitea/gitea/issues/5512) | [✘](https://github.com/gogs/gogs/issues/1221) | ✓ | ✓ | ✓ | ✓ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 支持 OpenId 连接 | ✓ | ✘ | ✓ | ✓ | ✓ | ? | ✘ |
|
|
|
|
|
| 集成 OAuth 2.0(外部授权) | ✓ | ✘ | ⁄ | ✓ | ✓ | ? | ✓ |
|
2019-03-21 21:38:23 -05:00
|
|
|
|
| 作为 OAuth 2.0 provider | [✓](https://github.com/go-gitea/gitea/pull/5378) | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 二次验证 (2FA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
|
|
|
|
| 集成 Mattermost/Slack | ✓ | ✓ | ⁄ | ✓ | ✓ | ⁄ | ✓ |
|
|
|
|
|
| 集成 Discord | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
|
2022-08-05 13:56:09 -05:00
|
|
|
|
| 集成 Microsoft Teams | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
|
2019-02-16 08:12:42 -05:00
|
|
|
|
| 显示外部 CI/CD 的状态 | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
|